PERUBAHAN BEBERAPA SIFAT KIMIA TANAH AKIBAT PEMBERIAN LIMBAH CAIR INDUSTRI KELAPA SAWIT DENGAN METODE LAND APPLICATION
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PERUBAHAN BEBERAPA SIFAT KIMIA TANAH AKIBAT PEMBERIAN LIMBAH CAIR INDUSTRI KELAPA SAWIT DENGAN METODE LAND APPLICATION |
| 2. | Creator | Author's name, affiliation, country | Zulkarnain .; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Industrial Liquid Waste of Palm Oil, Soil Chemistry Properties |
| 4. | Description | Abstract | The aims of the research was to know effect gift industrial liquid waste of palm oil with the method land application on the some soil chemistry properties. The research was started from April until July 2011, that conducted in PT. London Sumatra sub district of Tanjung Isuy, with total areas of land was + 7,29 ha at block 81 D and waste volume given as much 6.690 m3 equivalent by 6.6690.000 litre. Soil sample was taken by using auger soil at depth of 0-20 cm and 20-40 cm compositely by system random. Results of the research showed that gift industrial liquid waste of palm oil with the method land application was existence of degradation of pH, C organic, and N total, but improvement on the element P available and K available. |
| 5. | Publisher | Organizing agency, location | Universitas 17 Agustus 1945 Samarinda |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-04-05 |
| 8. | Type | Status & genre | Editorial Commentary |
| 8. | Type | Type | |
| 9. | Format | File format | DOC, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://ejurnal.untag-smd.ac.id/index.php/AG/article/view/556 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31293/af.v13i1.556 |
| 11. | Source | Title; vol., no. (year) | Agrifor : Jurnal Ilmu Pertanian dan Kehutanan; Vol 13, No 1 (2014): Maret |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |