Issue | Title | |
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | SOCIO ECONOMIC DAN SOCIOCULTURE DALAM PERSPEKTIF HUMAN CAPITAL PADA DAERAH POTENSI WISATA TAMAN BUDAYA PAMPANG SAMARINDA | Abstract |
Dian Irma Aprianti, Syaparliddin Syachrani, Suyanto Suyanto | ||
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | Analisis Tingkat Kesehatan menggunakan Metode RGEC pada Bank Syariah Indonesia Tahun 2019-2022 | Abstract |
Muhammad Indra Kusuma, Andi Indrawati | ||
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | ANALISIS PENGARUH PROFITABILITAS, LIKUIDITAS DAN LEVERAGE TERHADAP STRUKTUR MODAL PADA PERUSAHAAN SEKTOR INDUSTRI DASAR DAN KIMIA YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract |
Sri Wahyuti, Muhammad Astri Yulidar, Mardiana Mardiana | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"