Issue | Title | |
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | PENGARUH KUALITAS PRODUK DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN KONSUMEN SKINCARE SCARLET | Abstract |
Yosua Ansen, Erzha Taufany Narendra, Faizal Reza | ||
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | PENGARUH BAURAN PEMASARAN TERHADAP KEPUTUSAN PEMBELIAN DI E-COMMERCE SHOPEE | Abstract |
Febby Ayu Nurchaya, Nur Fitriani | ||
Vol 1, No 1: PRiNEB (Parade Riset Nasional Ekonomi dan Bisnis) 2023 | PENGARUH KEPUASAN MAHASISWA TERHADAP HARGA DAN KUALITAS PRODUK KANTIN DI KAMPUS UNIVERSITAS 17 AGUSTUS 1945 SAMARINDA | Abstract |
Fitriani Ramanson, Andini Diah Wulandari, Eka Yudhyani | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"